<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Futures Trading</title>
	<atom:link href="http://www.futuresonlinetrading.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresonlinetrading.org</link>
	<description>Fundamentals To Success</description>
	<pubDate>Sat, 04 Sep 2010 07:01:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Saxo Bank Releases New Monthly Equity Research on Value Stocks in tradingfloor.com</title>
		<link>http://www.futuresonlinetrading.org/1036/saxo-bank-releases-new-monthly-equity-research-on-value-stocks-in-tradingfloorcom/</link>
		<comments>http://www.futuresonlinetrading.org/1036/saxo-bank-releases-new-monthly-equity-research-on-value-stocks-in-tradingfloorcom/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:01:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Equity Research]]></category>

		<category><![CDATA[Equity Strategy]]></category>

		<category><![CDATA[Global Strategy]]></category>

		<category><![CDATA[Global Value]]></category>

		<category><![CDATA[Research Publication]]></category>

		<category><![CDATA[Value Equity]]></category>

		<category><![CDATA[Value Stocks]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100904/bs_prweb/prweb4459274_1</guid>
		<description><![CDATA[Saxo Bank has released a new monthly equity research publication entitled "Global Value Equity Strategy".]]></description>
			<content:encoded><![CDATA[Saxo Bank has released a new monthly equity research publication entitled "Global Value Equity Strategy".]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1036/saxo-bank-releases-new-monthly-equity-research-on-value-stocks-in-tradingfloorcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow industrials up triple digits as U.S. stocks stake out early gains Friday</title>
		<link>http://www.futuresonlinetrading.org/1035/dow-industrials-up-triple-digits-as-us-stocks-stake-out-early-gains-friday/</link>
		<comments>http://www.futuresonlinetrading.org/1035/dow-industrials-up-triple-digits-as-us-stocks-stake-out-early-gains-friday/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:07:28 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Dow Industrials]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Triple Digits]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/bulletinredir.asp?guid=%7BAD9DB5B4-8552-4F56-9BC8-39C2A4489820%7D&siteid=bulletrss</guid>
		<description><![CDATA[Dow industrials up triple digits as U.S. stocks stake out early gains Friday]]></description>
			<content:encoded><![CDATA[Dow industrials up triple digits as U.S. stocks stake out early gains Friday]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1035/dow-industrials-up-triple-digits-as-us-stocks-stake-out-early-gains-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash crash probe</title>
		<link>http://www.futuresonlinetrading.org/1034/flash-crash-probe/</link>
		<comments>http://www.futuresonlinetrading.org/1034/flash-crash-probe/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:00:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Crash Probe]]></category>

		<category><![CDATA[High Speed]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Share Prices]]></category>

		<guid isPermaLink="false">http://www.nypost.com/p/news/business/flash_crash_probe_SUxlHIurvm3tA4ZMWO7NcP?CMP=OTC-rss&FEEDNAME=</guid>
		<description><![CDATA[The US Securities and Exchange Commission is examining whether high- speed traders helped destabilize equity markets during the May 6 crash by repeatedly placing and canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said. The strategy is among several practices being...]]></description>
			<content:encoded><![CDATA[The US Securities and Exchange Commission is examining whether high- speed traders helped destabilize equity markets during the May 6 crash by repeatedly placing and canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said. The strategy is among several practices being...]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1034/flash-crash-probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC Said to Probe Role of Canceled Orders in Crash</title>
		<link>http://www.futuresonlinetrading.org/1033/sec-said-to-probe-role-of-canceled-orders-in-crash/</link>
		<comments>http://www.futuresonlinetrading.org/1033/sec-said-to-probe-role-of-canceled-orders-in-crash/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:38:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Attempt]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[High Speed]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Sec]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Share Prices]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-02/sec-said-to-probe-role-of-canceled-orders-in-crash.html</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission is examining whether high-speed traders helped destabilize equity markets during the May 6 crash by repeatedly placing and canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said.]]></description>
			<content:encoded><![CDATA[The U.S. Securities and Exchange Commission is examining whether high-speed traders helped destabilize equity markets during the May 6 crash by repeatedly placing and canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1033/sec-said-to-probe-role-of-canceled-orders-in-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC Said to Probe Possible Role of Canceled Trades in May Crash</title>
		<link>http://www.futuresonlinetrading.org/1032/sec-said-to-probe-possible-role-of-canceled-trades-in-may-crash/</link>
		<comments>http://www.futuresonlinetrading.org/1032/sec-said-to-probe-possible-role-of-canceled-trades-in-may-crash/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:57:54 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Attempt]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Industrial]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[High Speed]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Sec]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Share Prices]]></category>

		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-02/sec-said-to-probe-possible-role-of-canceled-trades-in-may-crash.html</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission is examining whether high-speed traders helped trigger a 700-point drop in the Dow Jones Industrial Average on May 6 by repeatedly placing and immediately canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said.]]></description>
			<content:encoded><![CDATA[The U.S. Securities and Exchange Commission is examining whether high-speed traders helped trigger a 700-point drop in the Dow Jones Industrial Average on May 6 by repeatedly placing and immediately canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1032/sec-said-to-probe-possible-role-of-canceled-trades-in-may-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Time Seen Different as Emerging Stocks Top World</title>
		<link>http://www.futuresonlinetrading.org/1031/this-time-seen-different-as-emerging-stocks-top-world/</link>
		<comments>http://www.futuresonlinetrading.org/1031/this-time-seen-different-as-emerging-stocks-top-world/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:57:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Country Shares]]></category>

		<category><![CDATA[Economic Growth]]></category>

		<category><![CDATA[Emerging Market Stocks]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Signals]]></category>

		<category><![CDATA[Stocks Trading]]></category>

		<category><![CDATA[Top Stocks]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-02/this-time-seen-different-as-emerging-stocks-top-world.html</guid>
		<description><![CDATA[Emerging-market stocks are trading at the highest valuations relative to advanced-country shares in more than two years as faster economic growth persuades the biggest investors to look past historical sell signals.]]></description>
			<content:encoded><![CDATA[Emerging-market stocks are trading at the highest valuations relative to advanced-country shares in more than two years as faster economic growth persuades the biggest investors to look past historical sell signals.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1031/this-time-seen-different-as-emerging-stocks-top-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Day Ahead: Adani Bids for Kosovo Plant; IFCI May Sell Stake in NSE</title>
		<link>http://www.futuresonlinetrading.org/1030/india-day-ahead-adani-bids-for-kosovo-plant-ifci-may-sell-stake-in-nse/</link>
		<comments>http://www.futuresonlinetrading.org/1030/india-day-ahead-adani-bids-for-kosovo-plant-ifci-may-sell-stake-in-nse/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:35:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Bid]]></category>

		<category><![CDATA[Coal Mining]]></category>

		<category><![CDATA[Ifci]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Kosovo]]></category>

		<category><![CDATA[Nse]]></category>

		<category><![CDATA[Power Ltd]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[Thermal Power Project]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-02/india-day-ahead-adani-bids-for-kosovo-plant-ifci-may-sell-stake-in-nse.html</guid>
		<description><![CDATA[Adani Power Ltd., the generation arm of India’s biggest coal importer, has been shortlisted to bid for a 1,238-megawatt thermal power project and coal-mining rights in Kosovo, an official said.]]></description>
			<content:encoded><![CDATA[Adani Power Ltd., the generation arm of India’s biggest coal importer, has been shortlisted to bid for a 1,238-megawatt thermal power project and coal-mining rights in Kosovo, an official said.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1030/india-day-ahead-adani-bids-for-kosovo-plant-ifci-may-sell-stake-in-nse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market opening analysis 9/1</title>
		<link>http://www.futuresonlinetrading.org/1029/market-opening-analysis-91/</link>
		<comments>http://www.futuresonlinetrading.org/1029/market-opening-analysis-91/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:13:26 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<category><![CDATA[Stock Index Futures]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cbs6albany.com/news/august-1277955-expected-gained.html</guid>
		<description><![CDATA[Stock index futures suggest a strong open for the major averages to begin September after the worst August for the market since 2001. Data from overseas were welcomed on Wall Street.]]></description>
			<content:encoded><![CDATA[Stock index futures suggest a strong open for the major averages to begin September after the worst August for the market since 2001. Data from overseas were welcomed on Wall Street.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1029/market-opening-analysis-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking down an intermediate-term strangle on the gold guru</title>
		<link>http://www.futuresonlinetrading.org/1028/breaking-down-an-intermediate-term-strangle-on-the-gold-guru/</link>
		<comments>http://www.futuresonlinetrading.org/1028/breaking-down-an-intermediate-term-strangle-on-the-gold-guru/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:01:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Boon]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Gold Futures]]></category>

		<category><![CDATA[Goldcorp Inc]]></category>

		<category><![CDATA[Guru]]></category>

		<guid isPermaLink="false">http://www.schaeffersresearch.com/commentary/observations.aspx?ID=102034&c=obsfeed</guid>
		<description><![CDATA[Gold futures tagged a two-month high today, which has translated into a boon for commodities concerns like Goldcorp Inc...( Read More )]]></description>
			<content:encoded><![CDATA[Gold futures tagged a two-month high today, which has translated into a boon for commodities concerns like Goldcorp Inc...( Read More )]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1028/breaking-down-an-intermediate-term-strangle-on-the-gold-guru/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold: The Big Picture Gets Bigger!</title>
		<link>http://www.futuresonlinetrading.org/1027/gold-the-big-picture-gets-bigger/</link>
		<comments>http://www.futuresonlinetrading.org/1027/gold-the-big-picture-gets-bigger/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:44:50 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Big Picture]]></category>

		<category><![CDATA[Chinese Corporations]]></category>

		<category><![CDATA[Chinese People]]></category>

		<category><![CDATA[Gman]]></category>

		<category><![CDATA[Gold Community]]></category>

		<guid isPermaLink="false">http://news.goldseek.com/GoldSeek/1283268882.php</guid>
		<description><![CDATA[1. Welcome to the Big Leagues. I keep telling the gold community that the Chinese people and Chinese corporations should not be confused with the Chinese Gman scumbag.]]></description>
			<content:encoded><![CDATA[1. Welcome to the Big Leagues. I keep telling the gold community that the Chinese people and Chinese corporations should not be confused with the Chinese Gman scumbag.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1027/gold-the-big-picture-gets-bigger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
