<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Futures Trading</title>
	<atom:link href="http://www.futuresonlinetrading.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresonlinetrading.org</link>
	<description>Fundamentals To Success</description>
	<pubDate>Thu, 17 May 2012 12:14:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>H.K. Should End Bourse Monopoly If LME Won, Says Rival</title>
		<link>http://www.futuresonlinetrading.org/1599/hk-should-end-bourse-monopoly-if-lme-won-says-rival/</link>
		<comments>http://www.futuresonlinetrading.org/1599/hk-should-end-bourse-monopoly-if-lme-won-says-rival/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:14:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Barkshire]]></category>

		<category><![CDATA[Bidders]]></category>

		<category><![CDATA[Bourse]]></category>

		<category><![CDATA[Chief Operating Officer]]></category>

		<category><![CDATA[Hong Kong Exchanges]]></category>

		<category><![CDATA[Lme]]></category>

		<category><![CDATA[London Exchange]]></category>

		<category><![CDATA[London Metal Exchange]]></category>

		<category><![CDATA[Mercantile Exchange]]></category>

		<category><![CDATA[Monopoly]]></category>

		<category><![CDATA[Rival]]></category>

		<category><![CDATA[Trading Commodities]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-05-17/h-k-should-end-bourse-monopoly-if-lme-won-says-rival.html</guid>
		<description><![CDATA[Hong Kong Exchanges &#38; Clearing Ltd., one of three remaining bidders for the London Metal Exchange, should lose government protections against competition if it begins trading commodities, said William Barkshire, chief operating officer of Hong Kong Mercantile Exchange.]]></description>
			<content:encoded><![CDATA[Hong Kong Exchanges &amp; Clearing Ltd., one of three remaining bidders for the London Metal Exchange, should lose government protections against competition if it begins trading commodities, said William Barkshire, chief operating officer of Hong Kong Mercantile Exchange.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1599/hk-should-end-bourse-monopoly-if-lme-won-says-rival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$2 Billion JP Morgan / Jaime Dimon Trading Loss</title>
		<link>http://www.futuresonlinetrading.org/1598/2-billion-jp-morgan-jaime-dimon-trading-loss/</link>
		<comments>http://www.futuresonlinetrading.org/1598/2-billion-jp-morgan-jaime-dimon-trading-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:18:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Jaime Dimon]]></category>

		<category><![CDATA[Jp Morgan]]></category>

		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-05/2-billion-jp-morgan-jaime-dimon-trading-loss.aspx?storyid=140952</guid>
		<description><![CDATA[$2 Billion JP Morgan / Jaime Dimon Trading Loss]]></description>
			<content:encoded><![CDATA[$2 Billion JP Morgan / Jaime Dimon Trading Loss]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1598/2-billion-jp-morgan-jaime-dimon-trading-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Stock Futures Signal Lower Start Monday</title>
		<link>http://www.futuresonlinetrading.org/1600/us-stock-futures-signal-lower-start-monday/</link>
		<comments>http://www.futuresonlinetrading.org/1600/us-stock-futures-signal-lower-start-monday/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:53:50 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Nasdaq 100]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<category><![CDATA[Stock Index Futures]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/340705/20120514/stocks-dow-nasdaq-futures.htm</guid>
		<description><![CDATA[U.S. stock index futures pointed to a lower open on Wall Street on Monday, with S&#38;P 500 futures down 1 percent and contracts for the Dow Jones and Nasdaq 100 down 0.9 percent.]]></description>
			<content:encoded><![CDATA[U.S. stock index futures pointed to a lower open on Wall Street on Monday, with S&amp;P 500 futures down 1 percent and contracts for the Dow Jones and Nasdaq 100 down 0.9 percent.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1600/us-stock-futures-signal-lower-start-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dexion Trading Ltd - April Net Asset Value</title>
		<link>http://www.futuresonlinetrading.org/1597/dexion-trading-ltd-april-net-asset-value/</link>
		<comments>http://www.futuresonlinetrading.org/1597/dexion-trading-ltd-april-net-asset-value/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:44:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[April]]></category>

		<category><![CDATA[Limited]]></category>

		<category><![CDATA[Net Asset Value]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/dexion-trading-ltd-april-net-094416772.html</guid>
		<description><![CDATA[﻿ Dexion Trading Limited (&#34;the Company&#34;) April Net Asset Value The net asset value of the Company&#39;s Shares as of 30 April 2012 is as follows:- £ Shares NAV MTD Performance YTD Performance 134.48 ...]]></description>
			<content:encoded><![CDATA[﻿ Dexion Trading Limited (&quot;the Company&quot;) April Net Asset Value The net asset value of the Company&#39;s Shares as of 30 April 2012 is as follows:- £ Shares NAV MTD Performance YTD Performance 134.48 ...]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1597/dexion-trading-ltd-april-net-asset-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY Weekly Outlook and Trading Idea</title>
		<link>http://www.futuresonlinetrading.org/1596/usdjpy-weekly-outlook-and-trading-idea-2/</link>
		<comments>http://www.futuresonlinetrading.org/1596/usdjpy-weekly-outlook-and-trading-idea-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:09:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bull Market]]></category>

		<category><![CDATA[Downside]]></category>

		<category><![CDATA[New Bull]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Trendline]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/340472/20120513/usd-jpy-weekly-outlook-trading-idea.htm</guid>
		<description><![CDATA[USD/JPY has moved briefly below 79.50 and that&#39;s an indication that the move up from this year&#39;s low will likely be retraced more than 61.8%. Right now the daily trend is considered on the downside, but I don&#39;t expect to see a huge move lower. Once the trendline drawn on the chart above is broken, I will assume that the next leg up of the new bull market has started.]]></description>
			<content:encoded><![CDATA[USD/JPY has moved briefly below 79.50 and that&#39;s an indication that the move up from this year&#39;s low will likely be retraced more than 61.8%. Right now the daily trend is considered on the downside, but I don&#39;t expect to see a huge move lower. Once the trendline drawn on the chart above is broken, I will assume that the next leg up of the new bull market has started.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1596/usdjpy-weekly-outlook-and-trading-idea-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise $2 billion loss at JPMorgan sets off calls for heavier regulation of banks</title>
		<link>http://www.futuresonlinetrading.org/1595/surprise-2-billion-loss-at-jpmorgan-sets-off-calls-for-heavier-regulation-of-banks/</link>
		<comments>http://www.futuresonlinetrading.org/1595/surprise-2-billion-loss-at-jpmorgan-sets-off-calls-for-heavier-regulation-of-banks/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:51:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Near Death Experience]]></category>

		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/surprise-2-billion-loss-jpmorgan-sets-off-calls-175113329.html</guid>
		<description><![CDATA[WASHINGTON - A surprise $2 billion trading loss by a division of JPMorgan Chase triggered calls Friday for tougher regulation of banks three years after their near-death experience in the financial crisis.]]></description>
			<content:encoded><![CDATA[WASHINGTON - A surprise $2 billion trading loss by a division of JPMorgan Chase triggered calls Friday for tougher regulation of banks three years after their near-death experience in the financial crisis.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1595/surprise-2-billion-loss-at-jpmorgan-sets-off-calls-for-heavier-regulation-of-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JPMorgan loss sets off call for heavier regulation</title>
		<link>http://www.futuresonlinetrading.org/1594/jpmorgan-loss-sets-off-call-for-heavier-regulation/</link>
		<comments>http://www.futuresonlinetrading.org/1594/jpmorgan-loss-sets-off-call-for-heavier-regulation/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:07:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Near Death Experience]]></category>

		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/jpmorgan-loss-sets-off-call-heavier-regulation-160604059--finance.html</guid>
		<description><![CDATA[A surprise $2 billion trading loss by a division of JPMorgan Chase triggered calls Friday for tougher regulation of banks three years after their near-death experience in the financial crisis.]]></description>
			<content:encoded><![CDATA[A surprise $2 billion trading loss by a division of JPMorgan Chase triggered calls Friday for tougher regulation of banks three years after their near-death experience in the financial crisis.]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1594/jpmorgan-loss-sets-off-call-for-heavier-regulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock futures signal drop after JPMorgan loss</title>
		<link>http://www.futuresonlinetrading.org/1593/stock-futures-signal-drop-after-jpmorgan-loss/</link>
		<comments>http://www.futuresonlinetrading.org/1593/stock-futures-signal-drop-after-jpmorgan-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:31:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Dow Futures]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Futures]]></category>

		<category><![CDATA[Gmt]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Jpmorgan Chase]]></category>

		<category><![CDATA[Market Losses]]></category>

		<category><![CDATA[Nasdaq 100]]></category>

		<category><![CDATA[Nasdaq Futures]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<category><![CDATA[Stock Index Futures]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stock-futures-signal-drop-jpmorgan-loss-093129991--finance.html</guid>
		<description><![CDATA[PARIS (Reuters) - U.S. stock index futures were down on Friday, pointing to a lower open on Wall Street, after JPMorgan Chase &#38; Co stunned investors with news of &#34;significant mark-to-market losses&#34; that it said could &#34;easily get worse.&#34; Futures for the S&#38;P 500 were down 0.42 percent, Dow Jones futures down 0.63 percent and Nasdaq 100 futures down 0.18 percent at 0910 GMT. JPMorgan Chase &#38; Co ...]]></description>
			<content:encoded><![CDATA[PARIS (Reuters) - U.S. stock index futures were down on Friday, pointing to a lower open on Wall Street, after JPMorgan Chase &amp; Co stunned investors with news of &quot;significant mark-to-market losses&quot; that it said could &quot;easily get worse.&quot; Futures for the S&amp;P 500 were down 0.42 percent, Dow Jones futures down 0.63 percent and Nasdaq 100 futures down 0.18 percent at 0910 GMT. JPMorgan Chase &amp; Co ...]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1593/stock-futures-signal-drop-after-jpmorgan-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Market Drifts Lower Amid Cautious Trades</title>
		<link>http://www.futuresonlinetrading.org/1592/australian-market-drifts-lower-amid-cautious-trades/</link>
		<comments>http://www.futuresonlinetrading.org/1592/australian-market-drifts-lower-amid-cautious-trades/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:27:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Australian Market]]></category>

		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.nasdaq.com/article/australian-market-drifts-lower-amid-cautious-trades-20120510-02269</guid>
		<description><![CDATA[Australian Market Drifts Lower Amid Cautious Trades]]></description>
			<content:encoded><![CDATA[Australian Market Drifts Lower Amid Cautious Trades]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1592/australian-market-drifts-lower-amid-cautious-trades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL MARKETS-Stocks, euro advance on Europe, jobs data</title>
		<link>http://www.futuresonlinetrading.org/1591/global-markets-stocks-euro-advance-on-europe-jobs-data/</link>
		<comments>http://www.futuresonlinetrading.org/1591/global-markets-stocks-euro-advance-on-europe-jobs-data/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:51:14 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bond Prices]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Debt Crisis]]></category>

		<category><![CDATA[Disclosure]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Europe Jobs]]></category>

		<category><![CDATA[Global Markets]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/global-markets-stocks-euro-advance-204733283.html</guid>
		<description><![CDATA[(Adds details on JPMorgan disclosure) * Relatively encouraging jobs data bolster investorsentiment * Shares rise on jobs, better view on European debt crisis * Euro rebounds, bond prices fall, crude oil ...]]></description>
			<content:encoded><![CDATA[(Adds details on JPMorgan disclosure) * Relatively encouraging jobs data bolster investorsentiment * Shares rise on jobs, better view on European debt crisis * Euro rebounds, bond prices fall, crude oil ...]]></content:encoded>
			<wfw:commentRss>http://www.futuresonlinetrading.org/1591/global-markets-stocks-euro-advance-on-europe-jobs-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

